The Whirlpool WTW4800BQ0 is a high-efficiency top-load washer with 3.5 cu. ft. capacity, featuring multiple wash cycles, stainless steel wash basket, automatic temperature control, deep water wash option, and energy-efficient operation. This service manual provides comprehensive information for technicians including technical specifications, disassembly procedures, troubleshooting guides, and maintenance instructions.
Key technical data for the Whirlpool WTW4800BQ0 washer.
| Specification | Details |
|---|---|
| Model Number | WTW4800BQ0 |
| Capacity | 3.5 cubic feet |
| Dimensions (HxWxD) | 43.5" x 27" x 27.5" |
| Voltage | 120V AC, 60Hz |
| Current Rating | 15 Amps |
| Water Pressure | 20-120 psi |
| Motor Type | Direct Drive |
| Control Type | Electronic |
| Weight | 125 lbs |
| Color | White |
Important safety information for service technicians.
WARNING! Electrical shock hazard exists even when power is disconnected due to capacitor storage. Always discharge capacitors before servicing.
Major components and their locations within the washer.
Step-by-step disassembly instructions for major components.
CAUTION! Label all wires and take photos during disassembly for proper reassembly.
Electrical components, wiring diagrams, and testing procedures.
| Component | Test Procedure | Specification |
|---|---|---|
| Main Control Board | Check for proper voltage at connectors | 120V AC input |
| Drive Motor | Ohm test windings | 2-10 ohms typical |
| Water Inlet Valve | Check coil resistance | 500-1500 ohms |
| Lid Switch | Continuity test | Closed when lid down |
| Temperature Sensor | Resistance check | Varies with temperature |
Mechanical components maintenance and repair procedures.
Tip: Use manufacturer-approved lubricants for all moving parts.
Electronic control system operation and diagnostics.
Control Board: Processes user inputs and controls all washer functions. Features cycle selection, water temperature settings, spin speed control, and diagnostic mode access.
Diagnostic Mode: Enter by pressing specific button sequence (varies by model). Tests sensors, motors, and valves individually for troubleshooting.
Common problems and their solutions.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Washer won't start | Power issue, lid switch | Check power supply, test lid switch |
| No water filling | Water valves, pressure switch | Test inlet valves, check water pressure |
| Not draining | Pump, drain hose | Inspect pump, check for clogs |
| Excessive vibration | Suspension, load balance | Check springs, redistribute load |
| Error codes displayed | Sensor faults | Refer to error code chart |
Diagnostic error codes and their meanings.
Routine maintenance to ensure optimal performance.
WARNING! Always disconnect power before performing any maintenance.
Common replacement parts and their part numbers.
| Part Description | Part Number |
|---|---|
| Drive Motor | WPW10206370 |
| Main Control Board | WPW10501412 |
| Water Inlet Valve | WPW10106341 |
| Lid Switch Assembly | WPW10001603 |
| Drain Pump | WPW10106339 |
| Agitator | WPW10206372 |
| Suspension Spring | WPW10106345 |
| Transmission | WPW10206371 |
Service Support: 1-800-253-1301; www.whirlpool.com/parts